Xiaomi Redmi Note 13 Pro Specification & Price In Nigeria
The Redmi Note 13 Pro is the latest flagship from Xiaomi, set to launch in India on May 31, 2023. The phone features a 6.73″ AMOLED display with HDR10 and 120Hz refresh rate. The Snapdragon 8 Gen 2 chipset powers it and has a 4800 mAh battery. It has 512GB of internal memory and 12GB of RAM for storage.
On the back, the Redmi Note 13 Pro has a triple camera setup with a 64MP primary lens, f/1.9 aperture, 23mm wide angle lens, 1.0″-type Dual Pixel PDAF, and two other lenses for depth sensing and macro photography. On the front is a 16MP resolution camera for selfies and video calls.
The Redmi Note 13 Pro also has UFS 4.0 storage technology for faster data transfer speeds and improved gaming or multitasking performance. It runs on MIUI 12 based on Android 13 out of the box and is powered by a 4800mAh battery cell that supports fast charging technology.
Overall, the Redmi Note 13 Pro looks like an impressive device that offers great specs at an affordable price point – making it one of the best mid-range smartphones available in India right now!
Xiaomi Redmi Note 13 Pro Specification & Price In Nigeria
RAM | 8 GB |
Processor | Qualcomm Snapdragon |
Rear Camera | 200 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5100 mAh |
Display | 6.67 inches (16.94 cm) |
General
Launch Date | December 14, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | MIUI |
Performance
Chipset | Qualcomm Snapdragon |
CPU | Octa-core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Display Type | OLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1220 x 2712 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 446 ppi |
Screen to Body Ratio (calculated) | 89.68 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with a punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1800 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 161.2 mm Compare Size |
Width | 74.3 mm |
Thickness | 8 mm |
Weight | 187 grams |
Colours | Midnight Black, Space White, Space Blue |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 200 MP f/1.7, Wide Angle, Primary Camera(1.4″ sensor size, 0.56µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | |
Sensor | S5KHP3, ISO-CELL | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 16300 x 12300 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5100 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 67W: 100 % in 44 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N41 / N77 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Xiaomi Redmi Note 13 Pro+ Network Support and Bands
The Xiaomi Redmi Note 13 Pro+ comes with the network
2G GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800,
3G HSDPA 800 / 850 / 900 / 2100 CDMA2000 1xEV-DO
4G 1, 3, 5, 8, 19, 34, 38, 39, 40, 41
5G 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA band for connectivity.
It has built-in Wi-Fi capability and the ability to create a Wireless hotspot.
Xiaomi Redmi Note 13 Pro+ SIM Type and Slots
The Xiaomi Redmi Note 13 Pro+ comes with Single / Dual SIM slots. The SIM Type is Nano
Xiaomi Redmi Note 13 Pro+ Display
The Xiaomi Redmi Note 13 Pro+ has a display of 6.67 inches with a 1220 x 2712 pixels resolution. It uses the OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak)
display technology. The display is quite good quality for phones within this price range.
Xiaomi Redmi Note 13 Pro+ Processor and GPU
The Xiaomi Redmi Note 13 Pro+ processor speed is Octa-core (2×2.8 GHz Cortex-A715 & 6×2.0 GHz Cortex-A510), and the chipset is the MediaTek Dimensity 7200 Ultra (4 nm). The GPU is the Mali-G610 MC4.
Xiaomi Redmi Note 13 Pro+ Internal and External Memory (RAM and ROM)
The Xiaomi Redmi Note 13 Pro+ has 12 GB / 16 GB of RAM and an Internal Memory (ROM) of 256 GB / 512 GB. UFS 3.1
No micro-SD slot.
Xiaomi Redmi Note 13 Pro+ Operating System (OS)
The Xiaomi Redmi Note 13 Pro+ comes with Android 13 and MIUI 14 out of the box.
Xiaomi Redmi Note 13 Pro+ Front and Back Camera
The Xiaomi Redmi Note 13 Pro+ uses a 200 MP + 8 MP + 2 MP back or rear camera with LED flash and a 16 MP front camera with LED flashlight.
Xiaomi Redmi Note 13 Pro+ Battery Capacity
The Xiaomi Redmi Note 13 Pro+ has a battery of 5000 mAh.
The Battery uses the Li-Po technology, and it is nonremovable. This Battery could last for a day on average with heavy usage.
How Much Is Xiaomi Redmi Note 13 Pro+
$ 270
Check the Price in your country below by Clicking on Checkout Lowest Price to get the best deal and buy online.
Xiaomi Redmi Note 13 Pro+ Price in Nigeria
Jumia Nigeria