itel s17: Latest Features, Specs, and Price in Nigeria
itel s17 price in nigeria is NGN44,000
iTel S17 is the direct successor to the S16 smartphone launched back in 2020. The newcomer extends the display from the 6.5-inches used on the older model, to a 6.6-inches. The screen still maintains a dewdrop notch on the head, which is where the front-facing camera is kept, and the screen panel is still IPS with 720 x 1612 pixels resolution.
The S17 is powered by a 1.3GHz Quad-core Spreadtrum SC7731E along with ARM Mali T820 MP1. It has 1GB RAM and 16GB of internal storage, expandable up to 128 GB via microSD card.
The device comes with triple camera sensors at the back, combining an 8 MP Main snapper, 2MP depth and a third AI sensor, while a single 8-megapixel selfie lens is kept in the notch upfront.
You are also getting a rear-placed fingerprint scanner and support for dual 3G SIMs. Thankfully, battery power has increased from 4000mAh on the older model to a 5000mAh battery, while the OS is now Google Android 11 (Go Edition). The table below contains the full specs of iTel S17 smartphone.
Full itel S17 Mobile Phones Specifications
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
Dimensions | 8.3mm Super Slim | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Ocean Wave, Quetzal Cyan, and Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.3 Ghz Quad Core | |
Chipset | N/A | ||
GPU | N/a | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Memory | Built-in | 16GB Built-in, 1GB RAM | |
Card | microSD Card, (supports upto 64GB) | ||
Camera | Main | Triple Camera: 8 MP + 3 MP + AI depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Nonremovable) 5000 mAh | |
Standby | up to 648 hrs | ||
Talktime | up to 27 hrs | ||
Musicplay | up to 70 hrs |
Price | Price in Naira: NGN44,000 Price in USD: $76 | |
---|---|---|
Ratings | The average Rating is 1 star – based on 1 user review. |
itel S17 Prices by Country
- International/Global: $76.00
- European Union:
- Nigeria: ₦45,000.00
- Uganda: UGX305,000
- Egypt: Egyptian Pound
- UAE: AED
- India: Indian Rupee
- Iraq: Iraqi Dinar
- Kenya: Ksh. KES 8,999
- Ghana: GHS 700
The above prices may change with time from country to country, as market forces and economic policies influence product price movements.
Does itel S17 have Google Play Store?
It supports Google Services and software applications, including Play Store and Maps, Gmail, YouTube, and others.
Will itel S17 work in the USA?
This is a GSM phone and is supported by US GSM carriers like AT&T and T-Mobile and other networks riding on their networks. It does not support CDMA networks. Do make inquiries from your carrier to know what bands/frequencies are supported on their service.