Asus Laptop Specification & Price In Nigeria
What is the Asus Laptop Prices in Nigeria? We’ve covered you if you’ve been looking for an Asus laptop. I have written a conclusive article on the best Asus Laptop price list you can find in Nigeria.
Durability and good design are important aspects of Asus laptops. Most come with a brushed metal finish with a slim profile. In addition to that, these laptops get better battery life.
Though not very well known by most Nigerians, Asus laptops are unique and stand out from the crowd. You get good memory, performance, and design.
Asus Laptop Specification & Price In Nigeria
Latest Asus Laptop | Price |
---|---|
ASUS Intel Core I3 4GB RAM 500GB HDD+ Free 32GB Flash Drive 15.6′ PC Computer | ₦ 132,000 |
ASUS INTEL CORE I7 1TB GAMING LAPTOP G751JT-T7202T | ₦ 899,999 |
ASUS Intel Pentium Dual Core 4GB RAM 500GB HDD+ Free 32GB Flash Drive 15.6′ PC Computer | ₦ 115,000 |
ASUS Mini Transformer Intel Atom (2GB,500GB+32GB HDD) 10.1-Inch Windows 10 | ₦ 122,030 |
ASUS S200E Intel Celeron 1.40GHz (2GB,500GB HDD) 11.6-Inch Windows 8 Touchscreen Laptop | ₦ 139,600 |
ASUS Vivobook GQ39 Intel® Dual-Core Celeron® N3350 Processor (2M Cache, Up To 2.4 GHz) 500GB HDD 2GB RAM 15 Inch DVD+RW Win 10 | ₦ 98,000 |
ASUS VivoBook MAX X541NA Intel 15.6 Inches 4GB RAM 500GB Hard Drive Notebook | ₦ 115,000 |
ASUS Vivobook X540NA-GQ017T Intel® Dual-Core Celeron® N3350 Processor 1.6GHz (4GB DDR3 500GB HD) 15.6′-Inch Windows 10 | ₦ 97,700 |
ASUS Vivobook X540NA-GQ039 Intel® Dual-Core Celeron® N3350 Processor 1.6GHz (2GB DDR3 500GB HD) 15.6′-Inch Free DOS Laptop | ₦ 75,100 |
ASUS X206HA INTEL ATOM QUAD CORE 1.8GHz 32SSD 2GB WEBCAM BLUETOOTH 11.6 INCH WINDOW 10 | ₦ 84,500 |
ASUS X453SA Intel Celeron (2GB,500GB HDD) 14-Inch, Windows 10, Laptop | ₦ 110,000 |
ASUS Asus X5415 Intel Pentium Quad-Core 1.6 – 2.56GHz N3710 (4GB DDR3L, 500GB HDD) 15.6-Inch Windows 10 | ₦ 121,000 |
The Following are the Best Asus Laptops in Nigeria:
- ASUS Intel Core I3 4GB RAM 500GB HDD+ Free 32gb Flash Drive 15.6′ PC Computer
- ASUS INTEL CORE I7 1TB GAMING LAPTOP G751JT-T7202T
- ASUS INTEL CORE I7 1TB GAMING LAPTOP GL752VW-T4254T
- ASUS Intel Pentium Dual Core 4GB RAM 500GB HDD+ Free 32gb Flash Drive 15.6′ PC Computer
- ASUS Mini Transformer Intel Atom (2GB,500GB+32GB HDD) 10.1-Inch Windows 10
- ASUS PRO B9448U Intel Core I7- 2.5 GHz Processor, 512GB SSD, 8GB RAM, Win 10 Pro
- Asus Q524UQ-BHI7T15 2- IN-1 Intel Core I7 – 7500U, 2.7GHz,2tb 12gb, 2gb Nvidia, Cam, Blth, Touch, Backlit, 15 (1920×10890), Win10
- ASUS ROG G701VI-XB78K 17.3 Inch Gaming Laptop Intel Core I7-, 64GB SDRAM, 1TB HDD, Windows 10
- Asus Rog Strix G502Vs-Fy275T 2.8Ghz I7-7700Hq 15.6 1920 X 1080Pixels Titanium Notebook
- ASUS ROG Strix GL502VS-WS71-Intel® Core™ I7- 16GBRAM, 1TB HDD+256GB SSD,8GB NVIDIA GeForce 920MX 1070,Win 10
- ASUS S200E Intel Celeron 1.40GHz (2GB,500GB HDD) 11.6-Inch Windows 8 Touchscreen Laptop
- ASUS T303U INTEL CORE I5 12.6INCHES 256GBSSD 8GBRAM WIN10
- ASUS UX360U Core Intel I5 8GB DDR3 256GB SSD With Windows 10
- ASUS Vivobook GQ39 Intel® Dual-Core Celeron® N3350 Processor (2M Cache, Up To 2.4 GHz) 500GB HDD 2GB RAM 15 Inch DVD+RW Win 10
- ASUS VivoBook Max – 15. Inches -Intel Pentium – 500 GB Hdd 4GB Ram Windows 10
- ASUS VivoBook MAX X541NA Intel 15.6 Inches 4GB RAM 500GB Hard Drive Notebook
- ASUS Vivobook X540NA-GQ017T Intel® Dual-Core Celeron® N3350 Processor 1.6GHz (4GB DDR3 500GB HD) 15.6′-Inch Windows 10
- ASUS Vivobook X540NA-GQ039 Intel® Dual-Core Celeron® N3350 Processor 1.6GHz (2GB DDR3 500GB HD) 15.6′-Inch Free DOS Laptop
- ASUS VivoBook X541SA- Intel Pentium Quad Core- 500GB HDD- 4GB RAM+32GB Flash,Mouse, USB Light For Keyboard- Windows 10
- ASUS VivoBook-Intel® Core™ I7-8GB RAM,1TB HDD, NVIDIA GeForce 920MX (2GB), Win 10
- ASUS X206HA INTEL ATOM QUAD CORE 1.8GHz 32SSD 2GB WEBCAM BLUETOOTH 11.6 INCH WINDOW 10
- ASUS X453SA Intel Celeron (2GB,500GB HDD) 14-Inch, Windows 10, Laptop
- ASUS X540SA-RBPDN09 Intel Pentium Quad Core N3710 1.6GHz 1tb 4gb Webcam Optical Drive 15(1366×768) Window 10
- ASUS X554LA-XX1584T Intel Core i3-1.7GHz (4GB,1TB HDD) 15.6-Inch Windows 10 Laptop
- ASUS X751L – Intel Core I7 – 1Tb – 8Gb RAM – 17.3 – Win 10
- ASUS X751LK-17-3-034-Full-HD-Laptop-Win-10-8GB-1TB-Core-i7-4510U-GTX-850M
- ASUS X751LX-DH71 17.3-inches Laptop (Core I7 , 8 GB DDR3L SDRAM, 1 TB HDD, Windows 10)
- ASUS Asus X5415 Intel Pentium Quad-Core 1.6 – 2.56GHz N3710 (4GB DDR3L, 500GB HDD) 15.6-Inch Windows 10
- ASUS Asus ZENBOOK – Intel Core I7-6500U – 2.5GHz – 1tb – 16gb – 4gb Nvidia GTX 960M – Cam – Blth – Backlit – 15 – Win10
- ASUS ZENBOOK 3 UX310U Intel Core I7- 2.5GHz, 8GB DDR4 RAM, 256GB SSD, Win 10 Pro
- ASUS ZENBOOK FLIP UX360CA-UH51T-GD CORE M5 7Y54 1.2GHZ, 8GB RAM, 512GB SSD,13.3 1 YEAR WARRANTY (1920 X1080) TOUCH CONVERTIBLE SCREEN, BT, WEBCAM WINDOWS 10
ASUS Intel Core I3 4GB RAM 500GB HDD+ Free 32GB Flash Drive 15.6′ PC Computer | |
---|---|
Price | ₦ 132,000 |
CPU | Intel core i3 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1920×1080 |
RAM | 4GB |
Storage Space | 500GB HDD |
Operating System | Windows 10 |
Weight | 2Kgs |
Pros | Pricing |
Cons | Storage |
ASUS INTEL CORE I7 1TB GAMING LAPTOP G751JT-T7202T | |
---|---|
Price | ₦ 899,999 |
CPU | Intel Core i7 |
GPU | NVIDIA GeForce GTX970M 3G GDDR5 |
Display Size | 17.3 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 16GB(8Gx2) DDR3L 1600 |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 4.8 Kgs |
Pros | Good Performance, Display Quality |
Cons | Heavy |
ASUS INTEL CORE I7 1TB GAMING LAPTOP GL752VW-T4254T | |
---|---|
Price | ₦ 662,999 |
CPU | Intel Core i7 |
GPU | NVIDIA GeForce GTX960M 4G GDDR5 |
Display Size | 17.3 inches |
Display Resolution | 1920 x 1080 |
RAM | 16GB(8Gx2) DDR3L 1600 |
Storage Space | 1TB 5400RPM + 128GB SSD |
Operating System | Windows 10 |
Weight | 3Kgs |
Pros | Performance, Fair Pricing |
Cons | Weight |
ASUS Intel Pentium Dual Core 4GB RAM 500GB HDD+ Free 32gb Flash Drive 15.6′ PC Computer | |
---|---|
Price | ₦ 115,000 |
CPU | Intel Pentium Dual Core |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1920×1080 |
RAM | 4GB |
Storage Space | 500GB HDD |
Operating System | Windows 10 |
Weight | 2Kgs |
Pros | Display, Pricing |
Cons | None |
ASUS Mini Transformer Intel Atom (2GB,500GB+32GB HDD) 10.1-Inch Windows 10 | |
---|---|
Price | ₦ 122,030 |
CPU | Intel Atom |
GPU | Intel HD Graphics |
Display Size | 10.1 inches |
Display Resolution | 1366 x 768 HD |
RAM | 2GB |
Storage Space | 500GB+32GB HDD |
Operating System | Windows 10 |
Weight | 1.9Kgs |
Pros | Design, Price |
Cons | None |
ASUS PRO B9448U Intel Core I7- 2.5 GHz Processor, 512GB SSD, 8GB RAM, Win 10 Pro | |
---|---|
Price | ₦ 495,000 |
CPU | Intel Core I7- 2.5 GHz |
GPU | Intel HD Graphics |
Display Size | 14. inches |
Display Resolution | 1920*1080 pixels |
RAM | 8GB |
Storage Space | 512GB SSD |
Operating System | Windows 10 |
Weight | 3Kgs |
Pros | Performance, Design |
Cons | NA |
Asus Q524UQ-BHI7T15 2- IN-1 Intel Core I7 – 7500U, 2.7GHz,2tb 12gb, 2GB Nvidia, Cam, Blth, Touch, Backlit, 15 (1920×10890), Win10 | |
---|---|
Price | ₦ 375,000 |
CPU | Intel Core i7-7500U |
GPU | NVIDIA GeForce 940MX Graphics (2GB). |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 Pixels |
RAM | 12GB DDR4 SDRAM |
Storage Space | 2TB |
Operating System | Windows 10 |
Weight | 4Kgs |
Pros | Storage, Graphics card, Display Quality |
Cons | Weight |
ASUS ROG G701VI-XB78K 17.3 Inch Gaming Laptop Intel Core I7-, 64GB SDRAM, 1TB HDD, Windows 10 | |
---|---|
Price | ₦ 1,300,000 |
CPU | Intel Core I7 2.7GHz |
GPU | NVIDIA GeForce GTX 1080 |
Display Size | 17.3 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 64 GB ddr4 |
Storage Space | 1 TB HDD |
Operating System | Windows 10 |
Weight | 5Kgs |
Pros | Gaming Laptop, Display Quality |
Cons | Quite heavy |
Asus Rog Strix G502Vs-Fy275T 2.8Ghz I7-7700Hq 15.6 1920 X 1080Pixels Titanium Notebook | |
---|---|
Price | ₦ 1,285,000 |
CPU | Intel Core i7-7700HQ |
GPU | Nvidia GeForce GTX 1070 8GB |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 8GB DDR4 |
Storage Space | 1TB HDD + 128GB SSD |
Operating System | Windows 10 |
Weight | 4.6Kgs |
Pros | Performance, Display Quality |
Cons | Weight |
ASUS ROG Strix GL502VS-WS71-Intel® Core™ I7- 16GBRAM, 1TB HDD+256GB SSD,8GB NVIDIA GeForce 920MX 1070,Win 10 | |
---|---|
Price | ₦ 768,000 |
CPU | Intel® Core™ i7-7700HQ Processor (6M Cache, up to 3.80 GHz) |
GPU | 8GB NVIDIA GeForce920MX 1070 |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 16GB DDR4 |
Storage Space | 1TB HDD + 256GB PCI-E G3X4 SSD |
Operating System | Windows 10 |
Weight | 2.2GHz |
Pros | For Gaming, Storage Capacity |
Cons | None |
ASUS S200E Intel Celeron 1.40GHz (2GB,500GB HDD) 11.6-Inch Windows 8 Touchscreen Laptop | |
---|---|
Price | ₦ 139,600 |
CPU | Intel Celeron |
GPU | Intel HD Graphics |
Display Size | 11.6 inches |
Display Resolution | 1366 x 768 HD |
RAM | 2GB |
Storage Space | 500GB HDD |
Operating System | Windows 10 |
Weight | 1.3Kgs |
Pros | Lightweight |
Cons | NA |
ASUS T303U INTEL CORE I5 12.6INCHES 256GBSSD 8GBRAM WIN10 | |
---|---|
Price | ₦ 285,000 |
CPU | Intel Core i5 |
GPU | Intel HD Graphics |
Display Size | 12.6 inches |
Display Resolution | 1366 x 768 HD |
RAM | 8GB |
Storage Space | 256GB SSD |
Operating System | Windows 10 |
Weight | 1.5Kgs |
Pros | Light, Price, Design |
Cons | Storage |
ASUS UX360U Core Intel I5 8GB DDR3 256GB SSD With Windows 10 | |
---|---|
Price | ₦ 405,000 |
CPU | Intel Core i5-7200U Processor, 2.5GHz |
GPU | Intel HD Graphics |
Display Size | 13.3 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 8GB DDR3 |
Storage Space | 256GB SSD |
Operating System | Windows 10 |
Weight | 2.4Kgs |
Pros | Good Performance, Design |
Cons | Storage |
ASUS Vivobook GQ39 Intel® Dual-Core Celeron® N3350 Processor (2M Cache, Up To 2.4 GHz) 500GB HDD 2GB RAM 15 Inch DVD+RW Win 10 | |
---|---|
Price | ₦ 98,000 |
CPU | Intel® Dual-Core Celeron® N3350 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 HD |
RAM | 2GB |
Storage Space | 500GB HDD |
Operating System | Windows 10 |
Weight | 2.1Kgs |
Pros | Pricing |
Cons | NA |
ASUS VivoBook Max – 15. Inches -Intel Pentium – 500 GB Hdd 4GB Ram Windows 10 | |
---|---|
Price | ₦ 113,000 |
CPU | Intel Pentium Quad core |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | Intel® HD Graphics 405 |
RAM | 4GB |
Storage Space | 500GB HDD |
Operating System | Windows 10 |
Weight | 2.5Kgs |
Pros | Prices |
Cons | NA |
ASUS VivoBook MAX X541NA Intel 15.6 Inches 4GB RAM 500GB Hard Drive Notebook | |
---|---|
Price | ₦ 115,000 |
CPU | Intel Pentium |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 HD |
RAM | 4GB |
Storage Space | 500GB HDD |
Operating System | Windows 10 |
Weight | 1.8Kgs |
Pros | Pricing |
Cons | None |
ASUS Vivobook X540NA-GQ017T Intel® Dual-Core Celeron® N3350 Processor 1.6GHz (4GB DDR3 500GB HD) 15.6′-Inch Windows 10 | |
---|---|
Price | ₦ 97,700 |
CPU | Intel® Celeron® N3350 Processor |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 HD |
RAM | 4GB |
Storage Space | 500GB |
Operating System | Windows 10 |
Weight | 2Kgs |
Pros | Pricing |
Cons | Storage Capacity |
ASUS Vivobook X540NA-GQ039 Intel® Dual-Core Celeron® N3350 Processor 1.6GHz (2GB DDR3 500GB HD) 15.6′-Inch Free DOS Laptop | |
---|---|
Price | ₦ 75,100 |
CPU | Intel® Celeron® N3350 Processor |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 HD |
RAM | 2GB |
Storage Space | 500GB 5400RPM SATA HDD |
Operating System | Windows 10 |
Weight | 2KGs |
Pros | Pricing |
Cons | None |
ASUS VivoBook X541SA- Intel Pentium Quad Core- 500GB HDD- 4GB RAM+32GB Flash, Mouse, USB Light For Keyboard- Windows 10 | |
---|---|
Price | ₦ 120,000 |
CPU | Intel Pentium Quad Core 1.6Ghz |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 HD |
RAM | 4GB |
Storage Space | 500GB |
Operating System | Windows 10 |
Weight | 2.1KGs |
Pros | Pricing, Weight, Size |
Cons | NA |
ASUS VivoBook-Intel® Core™ I7-8GB RAM,1TB HDD, NVIDIA GeForce 920MX (2GB), Win 10 | |
---|---|
Price | ₦ 345,000 |
CPU | Intel® Core™ i7-7500U |
GPU | NVIDIA GeForce 920MX (2GB) |
Display Size | 15.6 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 8GB DDR4 |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 2Kgs |
Pros | Very Good Performance, Display Quality |
Cons | NA |
ASUS X206HA INTEL ATOM QUAD CORE 1.8GHz 32SSD 2GB WEBCAM BLUETOOTH 11.6 INCH WINDOW 10 | |
---|---|
Price | ₦ 84,500 |
CPU | Intel Atom X5 Z8300 |
GPU | Intel HD Graphics |
Display Size | 11.6 inches |
Display Resolution | 1366 x 768 HD |
RAM | 2GB |
Storage Space | 32GB SSD |
Operating System | Windows 10 |
Weight | 2Kgs |
Pros | Price, Design |
Cons | Storage Capacity |
ASUS X453SA Intel Celeron (2GB,500GB HDD) 14-Inch, Windows 10, Laptop | |
---|---|
Price | ₦ 110,000 |
CPU | Intel Celeron |
GPU | Intel HD Graphics |
Display Size | 14.1 inches |
Display Resolution | 1366 x 768 HD |
RAM | 2GB |
Storage Space | 500GB HDD |
Operating System | Windows 10 |
Weight | 2.5Kgs |
Pros | Price, Design |
Cons | RAM |
ASUS X540SA-RBPDN09 Intel Pentium Quad Core N3710 1.6GHz 1tb 4gb Webcam Optical Drive 15(1366×768) Window 10 | |
---|---|
Price | ₦ 123,000 |
CPU | Intel Pentium Quad Core N3710 1.6GHz |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 HD |
RAM | 4GB |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 2.6Kgs |
Pros | Storage capacity |
Cons | NA |
ASUS X554LA-XX1584T Intel Core i3-1.7GHz (4GB,1TB HDD) 15.6-Inch Windows 10 Laptop | |
---|---|
Price | ₦ 192,000 |
CPU | Intel Core i3 1.7GHz |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 HD |
RAM | 4GB |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 2.5KGs |
Pros | Design, Storage Capacity |
Cons | None |
ASUS X751L – Intel Core I7 – 1Tb – 8Gb RAM – 17.3 – Win 10 | |
---|---|
Price | ₦ 287,500 |
CPU | Intel Core I7 |
GPU | 2GB Nividia GTX 950M |
Display Size | 17.3 inches |
Display Resolution | 1920 x 1080 pixels |
RAM | 8GB |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 2.7Kgs |
Pros | Fair Price, Good performance |
Cons | NA |
ASUS X751LK-17-3-034-Full-HD-Laptop-Win-10-8GB-1TB-Core-i7-4510U-GTX-850M | |
---|---|
Price | ₦ 290,000 |
CPU | intel(R)core(TM) i7-4510U [email protected] |
GPU | GeForce GTX 850M |
Display Size | 17.3 inches |
Display Resolution | 1920 X 1080 Full HD |
RAM | 8GB DDR4 |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 4.2 Kgs |
Pros | Very good Performance |
Cons | Size |
ASUS X751LX-DH71 17.3-inches Laptop (Core I7 , 8 GB DDR3L SDRAM, 1 TB HDD, Windows 10) | |
---|---|
Price | ₦ 450,000 |
CPU | Intel Core i7 |
GPU | NVIDIA GeForce GTX 950M |
Display Size | 17.3 inches |
Display Resolution | 1920 x 1080 Pixels |
RAM | 8 GB DDR3L SDRAM |
Storage Space | 1 TB HDD |
Operating System | Windows 10 |
Weight | 3Kgs |
Pros | Fast Performance |
Cons | NA |
ASUS Asus X5415 Intel Pentium Quad-Core 1.6 – 2.56GHz N3710 (4GB DDR3L, 500GB HDD) 15.6-Inch Windows 10 | |
---|---|
Price | ₦ 121,000 |
CPU | Intel Pentium Quad-Core 1.6-2.56GHz N3710 |
GPU | Intel HD Graphics |
Display Size | 15.6 inches |
Display Resolution | 1366 x 768 HD |
RAM | 4GB |
Storage Space | 500GB SSD + 32GB Flash |
Operating System | Windows 10 |
Weight | 2.5Kgs |
Pros | Fair Price, Design |
Cons | NA |
ASUS Asus ZENBOOK – Intel Core I7-6500U – 2.5GHz – 1tb – 16gb – 4gb Nvidia GTX 960M – Cam – Blth – Backlit – 15 – Win10 | |
---|---|
Price | ₦ 460,000 |
CPU | Intel Core i7 (6th Gen) 6500U / 2.5 GHz |
GPU | NVIDIA GeForce GTX 960M – 4 GB GDDR5 SDRAM |
Display Size | 15.6 inches |
Display Resolution | 1920 X 1080 Pixels |
RAM | 16GB DDR4 |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 2Kgs |
Pros | Display and Build Qulity |
Cons | NA |
ASUS ZENBOOK 3 UX310U Intel Core I7- 2.5GHz, 8GB DDR4 RAM, 256GB SSD, Win 10 Pro | |
---|---|
Price | ₦ 495,000 |
CPU | 2.5 GHz Intel Core i7 3.5Ghz |
GPU | Intel HD 520 Graphics |
Display Size | 15.6 inches |
Display Resolution | 1920×1080 |
RAM | 8 GB SDRAM DDR4 |
Storage Space | 256GB SSD |
Operating System | Windows 10 |
Weight | 2.3KGs |
Pros | Performance, Display |
Cons | Storage Capacity |
ASUS ZENBOOK FLIP UX360CA-UH51T-GD CORE M5 7Y54 1.2GHZ, 8GB RAM, 512GB SSD,13.3 1 YEAR WARRANTY (1920 X1080) TOUCH CONVERTIBLE SCREEN, BT, WEBCAM WINDOWS 10 | |
---|---|
Price | ₦ 335,000 |
CPU | Intel® Skylake Core i7-6500U Dual-Core 2.5GHz |
GPU | NVIDIA® GeForce GTX 960M 4GB GDDR5 |
Display Size | 15.6 inches |
Display Resolution | Full HD (1920 x 1080) |
RAM | 16GB DDR4 |
Storage Space | 1TB HDD |
Operating System | Windows 10 |
Weight | 4.3Kgs |
Pros | Good Performance, Display |
Cons | Weight |
Conclusion on Asus Laptop Prices In Nigeria.
There you have it. Asus laptop prices in Nigeria. As mentioned earlier, the Asus laptop has long-lasting batteries and is durable. So you know that they are worth the price. Game lovers and android programmers will surely see the importance of these laptops.
Note: The prices might change at any time. So these are just the retail prices as of when this article was written.
Where To Buy Asus Laptops in Nigeria
You can buy Asus and other laptops in Nigeria via online stores like Jumia and Konga. See offers from Jumia Nigeria and Konga Nigeria.